





| Edition: | ABS Edition |
| Price: | 242,000 BDT |
| Fuel Supply: | |
| Braking System: | ABS |
| Technology: | |
| Colour: | |
| Additional Features: | |
| Emission Standard: |
| Bike Name | Vespa VXL 150 |
| Brand | Vespa |
| CC | 150 |
| Regular Price | 232,000 BDT |
| Bike Type | Scooter |
| Distributor/Seller | Info Not Available |
| Model Year | Info Not Available |
| Brand Origin | Info Not Available |
| Made In | Info Not Available |
| Assemble In | Info Not Available |
| Engine Type | 4-Stroke, 1-Cylinder, Air-Cooled, Sohc, 3 Valve |
| Displacement | 154.8cc |
| Maximum Power | 9.8 Bhp @ 6750 RPM |
| Maximum Torque | 10.9 NM @ 5000 RPM |
| Bore | Info Not Available |
| Stroke | Info Not Available |
| Compression Ratio | Info Not Available |
| Valves | 3 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Auto |
| No of Gears | N/A |
| Clutch Type | Automatic Clutch |
| Drive Type | N/A |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Aircraft derived single side arm with Anti-Dive Characteristics |
| Rear Suspension | Duel-Effect Hydraulic Shock |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | Info Not Available |
| Rear Brake Diameter | Info Not Available |
| Anti Lock Braking System - ABS | No |
| Braking System | Drum Brakes |
| Front Tire Size | 110-70/11 |
| Rear Tire Size | 120/70-10 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1770 mm |
| Overall Width | 690 mm |
| Height | 1410 mm |
| Weight | 114 Kg |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 8 Ltrs |
| Wheelbase | 1290 mm |
| Seat Height | 770 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | Halogen |
| Tail Light | Halogen |
| Indicators | Halogen |
| Speedometer | Analog |
| Odometer | Analog |
| RPM Meter | Digital |
| Handle Type | Conventional |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | No |
| Additional Feature | N/A |
Vespa VXL 150 Top Speed: 90 Kmph, Mileage: 45 (KM/L), Brakes: Drum Brake, Engine: 150 cc, Tyre Type: Tubeless, Price: 232,000 BDT.
The Vespa VXL 150 is a popular scooter that has a top speed of 90 kmph and comes equipped with a 150cc engine. It has a mileage of 45 km/l, which is quite efficient for a scooter of this size. The drum brakes provide decent stopping power, and the tubeless tyres offer better puncture resistance and improved safety.
At a price of 232,000 BDT, the Vespa VXL 150 is a mid-range scooter that offers good value for money. Its stylish design and classic Vespa branding make it a popular choice for those who want a reliable and efficient scooter with a touch of retro charm.