- Home
- Products
- Mobiles
- Smart Phone
- Tecno Pop 1S
Tecno Pop 1S Price In Bangladesh
- Camera: 8MP + 5MP
- RAM: 1 GB
- Battery: 3000 mAh
- SIM: Dual SIM
- OS: Android 8.1
- Display: 5.5 inches
Tecno Pop 1S full specs, rating & review
General
Name | Tecno Pop 1S |
Model | Pop 1S |
Device Type | Smart Phone |
Price | 7,490 BDT |
Announced | July, 2018 |
Released | July, 2018 |
Status | Available |
Network
Technology | GSM / HSPA |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | WCDMA |
Speed | HSPA |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Body & Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Colors | Champagne Gold, Black, Coral Blue |
Dimensions | 148.14 x 71.58 x 8.6 mm |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 74.5 cm2 (~69.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
Hardware
Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 Oreo (Go edition) |
Processor (CPU) | 1.28GHz Quad-Core |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek |
RAM | 1 GB |
Internal (ROM) | 16 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD, up to 32 GB (dedicated slot) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali |
Camera
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 8 MP, f/2.0, autofocus, LED flash |
Front Camera | 5 MP, LED flash |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Multimedia
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes |
Handsfree | Yes |
Call Recorder | Yes |
Audio Recording | |
Video Recording | Yes |
Connectivity
3.5mm Jack | Yes |
WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes |
USB | microUSB 2.0 |
Infrared Port Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint, G-sensor, Proximity, Ambient Light |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000 mAh |
In the Box
Phone | Yes |
USB Cable | Yes |
Charger | Yes |
User Guide | Yes |
Warranty Card | Info Not Available |
Headphone | Yes |
Other
Made By | China |
Tecno Pop 1S Camera: 8MP + 5MP, RAM: 1 GB, 4 GB, Rom: 16 GB, Battery: 3000 mAh Li-ion, Display: 5.5 inches, Price: 7,490 BDT.
Camera: The phone has an 8MP rear camera and a 5MP front camera. This should be sufficient for taking basic photos and selfies, but don’t expect the image quality to be top-notch.
RAM and Storage: The phone has 1GB of RAM, which is quite low by today’s standards. This means that the phone may struggle to handle multiple apps or demanding tasks. The storage capacity is 16GB, which should be enough for basic usage. However, you may need to consider adding a microSD card for additional storage.
Battery: The phone has a 3000mAh Li-ion battery, which should last you for a day with moderate usage. However, if you use the phone heavily, you may need to charge it more frequently.
Display: The phone has a 5.5-inch display, which is a decent size for watching videos or browsing the web. However, the resolution is not specified, so it’s hard to say how clear the display will be.
Price: The Tecno Pop 1S is priced at 7,490 BDT, which is a very affordable price point. If you’re on a tight budget and need a basic smartphone for making calls and sending messages, this phone could be a good option. However, if you need a phone for more demanding tasks like gaming or multitasking, you may need to consider a more expensive option with higher specifications.