- Home
- Products
- Mobiles
- Smart Phone
- Tecno Phantom V Flip
Tecno Phantom V Flip Price In Bangladesh
- Camera: Back- 64 MP+13 MP & Front- 32 MP
- RAM: 8GB LPDDR4X
- Battery: 4000mAh Li-Po
- SIM: Dual SIM (Nano-SIM, dual stand-by)
- OS: Android 13, HIOS 13.5
- Display: 6.9" 1080x2640 pixels
Tecno Phantom V Flip full specs, rating & review
General
Name | Phantom V Flip |
Model | Phantom |
Device Type | Smart Phone |
Price | 80,990 BDT |
Announced | Tecno Phantom V Flip |
Released | 2023, October 01 |
Status | Available |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
5G Network | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Body & Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Colors | Iconic Black, Mystic Dawn |
Height | Unfolded: 171.72mm Folded: 88.77mm |
Width | 74.05mm |
Thickness | Unfolded: 6.95mm, Folded: 14.95mm |
Weight | 194 g (6.84 oz) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Plastic front (opened), plastic back, aluminum frame, steel hinge |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable LTPO AMOLED capacitive touchscreen, 16M colors |
Size | Main Screen: 6.9" Cover Screen: 1.32" |
Resolution | Main Screen: FHD+(2640x1080) Cover Screen: 466x466 |
Multitouch Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
Features |
120Hz, 1000 nits (peak) Cover display: AMOLED 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M Colors |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | Main Screen: 413ppi Cover Screen: 352ppi |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus |
Hardware
Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HiOS13.5 Flip -Based on Android13 |
Processor (CPU) | 8 cores,6nm process,up to 3.0GHz |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MTK Dimensity 8050 |
RAM | 8 GB |
Internal (ROM) | 256 GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MC9 |
Camera
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
Main Camera : 64MP,1/1.73",0.8um ,f/1.7,6P,PDAF,FOV 81.5° Ultra-wide Angle Camera : 13MP,1/3”,1.12μm,f/2.2,5P,FOV 120° |
Front Camera |
Front Camera of Mian Screen 32MP,1/2.8”,0.8μm,f/2.45,5P,AF,FOV 82.5° |
Camera Features |
LED flash, HDR, panorama Shooting Mode- Rear Shooting Mode : Film;Video;AI cam;Portrait;Super night; Documents; AR shot; Pro; Slow motion; Panorama; Time-lapse; Sky shop; Dual video Front Shooting Mode : Film;Video;AI cam;Portrait; Super night; AR shot; Slow motion; Wide Selfie; Time-lapse |
Video |
Rear Video Recording : Rear Video Recording support 4k@30fps、1080p@30/60fps Steady Video support EIS Rear Slow Motion Support 1080p@120fps、720p@240fps Rear Time-lapse Support 4K/2K/1080P Supports Zoom, AI Focus, HDR, Video Filter, Video Bokeh, Video Makeup Front Video Recording Front Video Recording support 1080p@30/60fps,2K@30fps Front Slow Motion support 1080p@120fps Front Time-lapse Support 4K/2K/1080P Support Video HDR、Video Filter、Video Bokeh、Video Makeup |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Multimedia
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
Loudspeaker | Yes, with stereo speakers |
Handsfree | Yes |
Audio Recording | |
Audio Format | MP3、M4A、AAC、OGG、WAV、WMA、AMR、FLAC |
Video Recording | Yes |
Video Format | MP4、MKV、3GP、3G2、M4V、TS、WEBM |
Video Resolution | MPEG1/2 : 2048 x 1088 MPEG4 : 2048 x 1088 H.263 : 1408 x 1152 H.264 :4096×2176@60fps 2048×1088@120fps Secure H.264 : 1920 x 1088 @30fps H.265 :4096×2176@60fps 2048×1088@120fps Secure H.265 : 1920 x 1088 @30fps VP8 : 2048 x 1088 VP9 : 4096×2176@60fps 2048×1088@120fps Secure 1920 x 1088 @30fps AV1 : 4096×2176@60fps 2048×1088@120fps Secure AV1 : 1920 x 1088 @30fps |
Connectivity
3.5mm Jack | No |
WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | support Wi-Fi 6(802.11ax)、Wi-Fi 5(802.11ac)、802.11a/b/g/n/; WLAN 2.4G/WLAN 5.1G/WLAN 5.8G |
Hotspot | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | BT v5.1 |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS、GLONASS、Galileo、BDS、QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
FM Radio | Yes |
USB | USB Type-C |
Infrared Port Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Features
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Geomagnetic Sensor, Light Sensor, Accelerometer, Gyro Sensor ,Hall Sensor,Proximity sensorr, Support for step counting |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Web Browser Web Browser => a web browser is a software application used to locate, retrieve and display content on the World Wide Web, including Web pages, images, video and other files, The primary function of a web browser is to render HTML, the code used to design or markup webpages. | HTML5 |
Java Support Java for Mobile Devices is a set of technologies that let developers deliver applications and services to all types of mobile handsets, ranging from price efficient feature-phones to the latest smartphones. Java is currently running on over 3 billion phones worldwide, and growing. It offers unrivaled potential for the distribution and monetization of mobile applications. | No |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non Removable Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000mAh |
Charging | 45W SuperCharge |
Charging Time | 50% in 15 min (advertised) |
In the Box
Phone | Yes |
USB Cable | Type-C Cable |
Charger | Yes |
User Guide | Yes |
Warranty Card | Yes |
Headphone | No |
Eject Tool | 1 |
Protective Case | 1 |
Stickers | 2 |
Other
Made By | China |
Tecno Phantom V Flip Camera: Back- 64 MP+13 MP & Front- 32 MP, RAM: 8GB, ROM: 256GB, Battery: 4000mAh Li-Po, Display: 6.9″ 1080×2640 pixels, Price: 80,990 BDT.