






| Bike Name | Taro GP 1 V3 |
| Brand | Taro |
| CC | 150 |
| Regular Price | 356,000 BDT |
| Bike Type | Sports |
| Distributor/Seller | Taro Bangla |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Liquid-cooled, 1-cylinder, 4-stroke, SOHC, EFI |
| Displacement | 155.2cc |
| Maximum Power | 19 Bhp @ 9500 RPM |
| Maximum Torque | 16.5 NM @ 9000 RPM |
| Bore | 58.5 mm |
| Stroke | 58.5 mm |
| Compression Ratio | 10.7:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Positive shock absorber |
| Rear Suspension | Single gas absorber |
| Front Brake Type | Dual Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 300 mm |
| Rear Brake Diameter | 240 mm |
| Anti Lock Braking System - ABS | Yes |
| Braking System | Dual Channel ABS |
| Front Tire Size | 110/70-17 |
| Rear Tire Size | 150/70-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2050 mm |
| Overall Width | 720 mm |
| Height | 1155 mm |
| Weight | 150 Kg |
| Ground Clearance | 180 mm |
| Fuel Tank Capacity | 13.5 Liters |
| Wheelbase | 1422 mm |
| Seat Height | N/A |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V, 9Ah |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Three Part Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | N/A |
Taro GP 1 V3 150 Top Speed: 140 Kmph, Mileage: 40 (KM/L), Brakes: Dual Channel ABS, Engine: 150 cc, Tyre Type: Tubeless, Price: 356,000 BDT.