



| Bike Name | Suzuki Hayate Special Edition |
| Brand | Suzuki |
| CC | 110 |
| Regular Price | 94,950 BDT |
| Bike Type | Commuter |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | Japan |
| Assemble In | N/A |
| Engine Type | N/A |
| Displacement | 112.8cc |
| Maximum Power | 8.3 Bhp @ 7500 RPM |
| Maximum Torque | 8.8 NM @ 5500 RPM |
| Bore | 51.0 mm |
| Stroke | 55.2 mm |
| Compression Ratio | 9.5:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 4 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
| Mileage | 55 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Dual shocks |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Drum Brake |
| Front Tire Size | 70/100-17M/C 40P |
| Rear Tire Size | 80/100-17M/C 53P |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Height | 1,070 mm |
| Weight | 114 Kg |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 5Ah |
| Head Light | 12V 35/35W (Halogen) |
| Tail Light | halogen |
| Indicators | halogen |
Suzuki Hayate Special Edition house a 112.8cc, air-cooled, SOHC engine that comes mated with a 4-speed manual transmission system and develops a maximum power of 8.18 bhp at 7500 rpm with a net torque of 8.8 Nm at 5500 pm. It uses a fuel-efficient carbureted engine that returns a decent mileage of 60 kmpl.