



| Bike Name | Suzuki GSX-R150 |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 455,000 BDT |
| Bike Type | Sports |
| Distributor/Seller | Info Not Available |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 147.3 cc |
| Maximum Power | 19.2ps@10500rpm |
| Maximum Torque | 14.0 Nm@9000rpm |
| Bore | 62 mm |
| Stroke | 48.8 mm |
| Compression Ratio | N/A |
| Valves | 2 |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Chassis Type | Diamond Frame |
| Front Suspension | Telescopic Type |
| Rear Suspension | Swing Arm Type |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | Info Not Available |
| Rear Brake Diameter | Info Not Available |
| Anti Lock Braking System - ABS | Dual Channel |
| Braking System | Dual Channel ABS |
| Front Tire Size | 90/80-17M/C |
| Rear Tire Size | 130/70-17M/C |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2020 mm |
| Overall Width | 700 mm |
| Height | 1075 mm |
| Weight | 131 Kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 11 L |
| Wheelbase | 1300 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Three Part Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
Suzuki GSX-R150 Top Speed: 140 Kmph, Mileage: 45 (KM/L), Brakes: Dual Channel ABS, Engine: 150 cc, Tyre Type: Tubeless, Regular Price: 455,000 BDT.
The Suzuki GSX-R150 is a 150cc, single-cylinder, liquid-cooled motorcycle with a top speed of 140 kmph and a fuel efficiency of 45 km/l. It has a dual-channel ABS braking system and a 6-speed manual transmission. The bike is priced at BDT 455,000 in Bangladesh.
Here are some of the key features of the Suzuki GSX-R150:
* 150cc, single-cylinder, liquid-cooled engine
* 140 kmph top speed
* 45 km/l fuel efficiency
* Dual-channel ABS braking system
* 6-speed manual transmission
* LED headlight and taillight
* Digital instrument cluster
* Telescopic front fork
* Swingarm rear suspension
The Suzuki GSX-R150 is a good option for those looking for a stylish and performance-oriented motorcycle. It is also a good choice for those who are looking for a motorcycle with ABS, as this provides added safety.
Here are some of the pros and cons of the Suzuki GSX-R150:
**Pros:**
* Stylish design
* Good performance
* Fuel-efficient
* ABS
* Affordable
**Cons:**
* Not as comfortable as some other 150cc motorcycles
* Not as practical as some other 150cc motorcycles
Overall, the Suzuki GSX-R150 is a good option for those looking for a stylish, performance-oriented, and affordable motorcycle with ABS. It is not the most comfortable or practical motorcycle on the market, but it is a good choice for those who are looking for a motorcycle that looks good and performs well.