





| Bike Name | Suzuki Gixxer Monotone |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 187,950 BDT |
| Bike Type | Standard |
| Distributor/Seller | Info Not Available |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | Japan |
| Assemble In | N/A |
| Engine Type | Air-Cooled, 4-stroke, 1Cylinder |
| Displacement | 154.9 cc |
| Maximum Power | 14.6 Bhp @ 8000 RPM |
| Maximum Torque | 14 NM @ 6000 RPM |
| Bore | 56.0 mm |
| Stroke | 62.9 mm |
| Compression Ratio | 9.8:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) |
| Chassis Type | Info Not Available |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | Info Not Available |
| Rear Brake Diameter | Info Not Available |
| Anti Lock Braking System - ABS | No |
| Braking System | Single Disc |
| Front Tire Size | 100/80-17 |
| Rear Tire Size | 140/60-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2050 mm |
| Overall Width | 785 mm |
| Height | 1030 mm |
| Weight | 135 Kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1330 mm |
| Seat Height | 780 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen) |
| Tail Light | LED |
| Indicators | Halogen |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
Suzuki Gixxer Monotone Top Speed: 125 Kmph, Mileage: 40 (KM/L), Brakes: Single Disc, Engine: 150 cc. Regular Price: 187,950 BDT.
The Suzuki Gixxer Monotone is a 150cc motorcycle that is available in Bangladesh. It has a top speed of 125 kmph, a mileage of 40 km/l, and single disc brakes. The regular price of the Gixxer Monotone is 187,950 BDT.
Here are some of the key features of the Suzuki Gixxer Monotone:
* 150cc air-cooled, single-cylinder engine
* 14.6 bhp @ 8000 rpm
* 14 Nm @ 6000 rpm
* 5-speed manual transmission
* Single disc brake (front)
* Drum brake (rear)
* LED headlight and taillight
* Digital instrument cluster
* Upright riding position
* Comfortable seat
* Lightweight and agile handling
The Suzuki Gixxer Monotone is a good option for those looking for a reliable and affordable motorcycle. It is a good choice for commuting and city riding. It is also a good choice for those who are new to riding motorcycles.
Here are some of the pros and cons of the Suzuki Gixxer Monotone:
**Pros:**
* Affordable
* Reliable
* Good fuel economy
* Responsive engine
* Comfortable riding position
* Agile handling
**Cons:**
* Lacks ABS
* No dual-tone color options
* Not as powerful as some other 150cc motorcycles
Overall, the Suzuki Gixxer Monotone is a good value for the money. It is a reliable and affordable motorcycle that is a good choice for commuting and city riding.