


| Bike Name | Suzuki Bandit 150 |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 319,950 BDT |
| Bike Type | Naked Sports |
| Distributor/Seller | N/A |
| Model Year | 2018 |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 147.3cc |
| Maximum Power | 18.9 Bhp @ 10500 RPM |
| Maximum Torque | 14 NM @ 9000 RPM |
| Bore | 62 mm |
| Stroke | 48.8 mm |
| Compression Ratio | N/A |
| Valves | 4 |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet |
| Drive Type | N/A |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Chassis Type | Cradle type |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Monoshock absorber |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Double Disc |
| Front Tire Size | 90/80-17 |
| Rear Tire Size | 130/70-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Height | 1035 mm |
| Weight | 135 Kg |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | LED |
| Tail Light | Halogen |
| Indicators | Halogen |
Suzuki Bandit 150 Price
Bandit 150 is a high performing bike which is available in the Bangladesh motorcycle market. Bandit 150 Price in BD is 319,950 Tk.
Suzuki Bandit 150 Seat Height
Bandit 150 Seat Height is 790 mm claimed by Suzuki and Bandit 150 user Seat Height is 790 mm.
Suzuki Bandit 150 Mileage
Bandit 150 mileage is 35 KMPL claimed by Suzuki and Bandit 150 user mileage is 35 KMPL.
Suzuki Bandit 150 Weight
Bandit 150 weight is 135 KG claimed by Suzuki and Bandit 150 user weight is 135 KG.
Suzuki Bandit 150 Top Speed
Bandit 150 Top Speed is 140 KMPH claimed by Suzuki and Bandit 150 user Top Speed is 140 KMPH.