


| Bike Name | Suzuki Bandit 150 Fi ABS |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 349,950 BDT |
| Bike Type | Naked Sports |
| Distributor/Seller | Info Not Available |
| Model Year | 2018 |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
| Displacement | 147.3 cc |
| Maximum Power | 19.2 Bhp @ 10500 RPM |
| Maximum Torque | 14 NM @ 9000 RPM |
| Bore | 62 mm |
| Stroke | 48.8 mm |
| Compression Ratio | Info Not Available |
| Valves | 4 |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet |
| Drive Type | N/A |
| Mileage | 50 Kmpl (Approx) |
| Top Speed | 140 Kmph (Approx) |
| Chassis Type | Cradle type |
| Front Suspension | Telescopic Forks |
| Rear Suspension | Swing Arm Type |
| Front Brake Type | Disc/ABS |
| Rear Brake Type | Disc/ABS |
| Front Brake Diameter | Info Not Available |
| Rear Brake Diameter | Info Not Available |
| Anti Lock Braking System - ABS | Yes |
| Braking System | Dual Channel ABS |
| Front Tire Size | 90/80-17 |
| Rear Tire Size | 130/70-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2000 mm |
| Overall Width | 745 mm |
| Height | 1035 mm |
| Weight | 135 Kg |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 11 L |
| Wheelbase | 1300 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | LED |
| Tail Light | Halogen |
| Indicators | Halogen |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Conventional |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
Suzuki Bandit 150 Fi ABS Top Speed: 140 Kmph, Mileage: 50 (KM/L), Brakes: Dual Channel ABS, Engine: 150 cc Tyre Type: Tubeless, Regular Price: 349,950 BDT.
The Suzuki Bandit 150 Fi ABS is a 150cc motorcycle that is designed to provide a comfortable ride. It has a top speed of 140 kmph, a mileage of 50 km/l, dual-channel ABS brakes, and tubeless tires. It is priced at BDT 349,950.
The Bandit 150 Fi ABS is powered by a 147.3cc single-cylinder, air-cooled engine that produces 14.1 kW of power and 14 Nm of torque. The engine is paired with a 5-speed manual transmission.
The Bandit 150 Fi ABS has a comfortable riding position and a spacious seat. It also has a large fuel tank that gives it a long range. The motorcycle is also equipped with a number of features that make it safe and easy to ride, such as dual-channel ABS brakes, tubeless tires, and a headlight with a daytime running light.
The Suzuki Bandit 150 Fi ABS is a good choice for riders who are looking for a comfortable, fuel-efficient, and safe motorcycle. It is also a good value for the price.
Here are some of the pros and cons of the Suzuki Bandit 150 Fi ABS:
**Pros:**
* Comfortable riding position
* Spacious seat
* Large fuel tank
* Long range
* Dual-channel ABS brakes
* Tubeless tires
* Headlight with daytime running light
* Good value for the price
**Cons:**
* Not as powerful as some other 150cc motorcycles
* Not as stylish as some other 150cc motorcycles
* Suspension could be better
Overall, the Suzuki Bandit 150 Fi ABS is a good choice for riders who are looking for a comfortable, fuel-efficient, and safe motorcycle. It is also a good value for the price.