

| Bike Name | Runner eWave Voltage |
| Brand | Runner |
| CC | N/A |
| Regular Price | 102,000 BDT |
| Bike Type | Electric Scooter |
| Distributor/Seller | Runner Automobiles Limited |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Motor Type | N/A |
| Motor Power | N/A |
| Range | N/A |
| Battery Ip Rating | N/A |
| Motor Ip Rating | N/A |
| Charging Point | N/A |
| Fast Charging | N/A |
| Mobile Connectivity | N/A |
| Charging Time | Info Not Available |
| Input Voltage | Info Not Available |
| Load Capacity | 72v 20ah |
| Engine Type | N/A |
| Displacement | 0cc |
| Maximum Power | 0 Bhp @ 0 RPM |
| Maximum Torque | 0 NM @ 0 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | N/A |
| No of Cylinders | N/A |
| Engine Cooling | N/A |
| Starting Method | N/A |
| Transmission Type | Info Not Available |
| No of Gears | N/A |
| Clutch Type | Not Available |
| Drive Type | N/A |
| Mileage | Info Not Available |
| Top Speed | Info Not Available |
| Chassis Type | N/A |
| Front Suspension | Info Not Available |
| Rear Suspension | Info Not Available |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Single Disc |
| Front Tire Size | 90/90-10 |
| Rear Tire Size | 90/90-10 |
| Tire Type | Info Not Available |
| Wheel Type | N/A |
| Overall Length | N/A |
| Overall Width | N/A |
| Height | N/A |
| Weight | N/A |
| Ground Clearance | N/A |
| Fuel Tank Capacity | N/A |
| Wheelbase | N/A |
| Seat Height | N/A |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Battery Voltage | 72V20Ah |
| Head Light | Info Not Available |
| Tail Light | Info Not Available |
| Indicators | Info Not Available |
| Speedometer | Info Not Available |
| Odometer | Info Not Available |
| RPM Meter | Info Not Available |
| Handle Type | Scooter Type |
| Seat Type | Info Not Available |
| Passenger Grab Rail | Info Not Available |
| Engine Kill Switch | Info Not Available |
| Additional Feature | N/A |
Runner eWave Voltage Battery Type: Lead Acid, Battery Voltage: 72V20Ah, Brakes: Single Disc, Engine: Motor, Tyre Type: Tubetyre, Price: 102,000 BDT.