


| Bike Name | New Suzuki Gixxer |
| Brand | Suzuki |
| CC | 150 |
| Regular Price | 258,950 BDT |
| Bike Type | Standard |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Air cooled, 4 stroke, SI engine |
| Displacement | 154cc |
| Maximum Power | 13 Bhp @ 8000 RPM |
| Maximum Torque | 13 NM @ 6000 RPM |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Chassis Type | Single Downtube |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Double Disc |
| Front Tire Size | 100/80 - 17 |
| Rear Tire Size | 140/60R - 17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Height | 1035 mm |
| Weight | 136 Kg |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 3Ah |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
New Suzuki Gixxer Top Speed: 120 Kmph, Mileage: 40 (KM/L), Brakes: Double Disc, Engine: 150 cc. Regular Price: 258,950 BDT.
New Suzuki Gixxer Price
Gixxer ABS is a high performing bike which is available in the Bangladesh motorcycle market. Gixxer ABS Price in BD is 258,950 Tk.
New Gixxer ABS Seat Height
Gixxer ABS Seat Height is 790 mm claimed by Suzuki and Gixxer ABS user Seat Height is 790 mm.
New Gixxer ABS Mileage
Gixxer ABS mileage is 40 KMPL claimed by Suzuki and Gixxer ABS user mileage is 40 KMPL.
New Gixxer ABS Weight
Gixxer ABS weight is 136 KG claimed by Suzuki and Gixxer ABS user weight is 136 KG.
New Gixxer ABS Top Speed
Gixxer ABS Top Speed is 120 KMPH claimed by Suzuki and Gixxer ABS user Top Speed is 120 KMPH.