


| Bike Name | KTM RC 125 2022 |
| Brand | KTM |
| CC | 125 |
| Regular Price | 487,000 BDT |
| Bike Type | Sports |
| Distributor/Seller | N/A |
| Model Year | 2022 |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Liquid Cooled, 4-Stroke, DOHC, Single Cylinder Engine |
| Displacement | 124.7cc |
| Maximum Power | 14.4 Bhp @ 9250 RPM |
| Maximum Torque | 12 NM @ 8000 RPM |
| Bore | 58 mm |
| Stroke | 47.2 mm |
| Compression Ratio | 12.8:1 |
| Valves | N/A |
| Fuel Supply | Bosch Electronic Fuel Injection (EFI) |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet multi-disc clutch, mechanically actuated |
| Drive Type | Chain |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Chassis Type | Split-Trellis Frame (Tubular) |
| Front Suspension | 43mm WP Apex USD Forks |
| Rear Suspension | WP APEX Monoshock, 10 Step Adjustable |
| Front Brake Type | Petal Disc with 4 piston Radial fixed ca |
| Rear Brake Type | Single Disc with single piston floating |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 230 mm |
| Anti Lock Braking System - ABS | Yes |
| Braking System | Bosch 9.1 MB 1-Channel ABS |
| Front Tire Size | 110/70-R17 |
| Rear Tire Size | 150/60-R17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1977 mm |
| Overall Width | 688 mm |
| Height | 1098 mm |
| Weight | 160 kg |
| Ground Clearance | 158 mm |
| Fuel Tank Capacity | 13.7 litres |
| Wheelbase | 1341 mm |
| Seat Height | 835 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 8Ah |
| Head Light | Halogen Headlamps with LED Pilot Lamps |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Three Part Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | N/A |
KTM RC 125 2022 Top Speed: 120 Kmph, Mileage: 40 (KM/L), Brakes: Bosch 9.1 MB 1-Channel ABS, Engine: 125 cc, Tyre Type: Tubeless, Price: 487,000 BDT.