Honda Dio Price In Bangladesh
- Engine: 110 cc
- Power: 8 BHP
- Torque: 8.91 NM
- Top Speed: 90 Kmph
- Mileage: 45 kmpl
- Brakes: CBS Braking
Honda Dio full specs, rating & review
Bike Information
Bike Name | Honda Dio |
Brand | Honda |
CC | 110 |
Regular Price | 170,900 BDT |
Bike Type | Scooter |
Distributor/Seller | N/A |
Model Year | N/A |
Brand Origin | Japan |
Made In | N/A |
Assemble In | N/A |
Engine
Engine Type | Fan Cooled, 4 Stroke, SI, BS-IV Engine |
Displacement | 109.19cc |
Maximum Power | 8 Bhp @ 7000 RPM |
Maximum Torque | 8.91 NM @ 5500 RPM |
Bore | 50 mm |
Stroke | 55.6 mm |
Compression Ratio | 9.5:1 |
Valves | N/A |
Fuel Supply | Carburetor |
No of Cylinders | 1 |
Engine Cooling | Fan Cooled |
Starting Method | Kick & Electric |
Transmission
Transmission Type | Auto |
No of Gears | N/A |
Clutch Type | Automatic Clutch |
Drive Type | N/A |
Mileage & Top Speed
Mileage | 45 Kmpl (Approx) |
Top Speed | 90 Kmph (Approx) |
Chassis & Suspension
Chassis Type | Under Bone |
Front Suspension | Telescopic |
Rear Suspension | 3-Step Adjustable, Spring Loaded Hydraulic |
Brakes
Front Brake Type | Drum Brake |
Rear Brake Type | Drum Brake |
Front Brake Diameter | 130 mm |
Rear Brake Diameter | 130 mm |
Anti Lock Braking System - ABS | No |
Braking System | CBS Braking |
Wheels & Tires
Front Tire Size | 90/100-10 53J |
Rear Tire Size | 90/100-10 53J |
Tire Type | Tubeless |
Wheel Type | Alloy |
Dimensions
Height | 1133 mm |
Weight | 103 Kg |
Electricals
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
Battery Voltage | 12V 3Ah |
Head Light | 12V 35/35W (Halogen) |
Tail Light | Info-Not-Available |
Indicators | Info-Not-Available |
Features
Honda Dio Price
Honda Dio is a high performing bike which is available in the Bangladesh motorcycle market. Dio Price in BD is 165,900 Tk.
Honda Dio Seat Height
Honda Dio Seat Height is 800 mm claimed by Honda and Dio user Seat Height is 790 mm.
Honda Dio Mileage
Honda Dio mileage is 50 KMPL claimed by Honda and Dio user mileage is 45 KMPL.
Honda Dio Weight
Honda Dio weight is 124 KG claimed by Honda and Dio user weight is 103 KG.
Honda Dio Top Speed
Honda Dio Top Speed is 100 KMPH claimed by Honda and Dio user Top Speed is 90 KMPH.