



| Edition: | Special Edition | I3S IBS Edition | I3S IBS BS4 |
| Price: | 1,14,490 BDT | 1,12,490 BDT | 1,13,490 BDT |
| Fuel Supply: | |||
| Braking System: | |||
| Technology: | i3s | ||
| Colour: | |||
| Additional Features: | |||
| Emission Standard: |
| Bike Name | Hero Splendor Plus IBS |
| Brand | Hero |
| CC | 100 |
| Regular Price | 112,490 BDT |
| Bike Type | Commuter |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Air cooled, 4 - Stroke Single Cylinder OHC |
| Displacement | 97.2cc |
| Maximum Power | 8.2 Bhp @ 8000 RPM |
| Maximum Torque | 8.05 NM @ 5000 RPM |
| Bore | 50.0 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 9.9:1 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 4 |
| Clutch Type | Wet-Multiplate |
| Drive Type | N/A |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 75 Kmph (Approx) |
| Chassis Type | Tubular Double Cradle Type |
| Front Suspension | Telescopic hydraulic shock absorbers |
| Rear Suspension | Swing Arm with Hydraulic Shock Absorbers |
| Front Brake Type | Drum Brake |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | 130 mm |
| Rear Brake Diameter | 130 mm |
| Anti Lock Braking System - ABS | No |
| Braking System | Drum Brakes |
| Front Tire Size | 2.75 x 18 – 42 P/ 4 PR |
| Rear Tire Size | 2.75 x 18 – 48 P / 6 PR |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1970 mm |
| Overall Width | 720 mm |
| Height | 1,040 mm |
| Weight | 112 Kg |
| Ground Clearance | 159 mm |
| Fuel Tank Capacity | 10.5 Liters |
| Wheelbase | 1230 mm |
| Seat Height | 790 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen) |
| Tail Light | Halogen |
| Indicators | Halogen |
| Speedometer | Analog |
| Odometer | Analog |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Single-Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | No |
| Additional Feature | N/A |
Hero Splendor Plus IBS Top Speed: 75 Kmph, Mileage: 45 (KM/L), Brakes: Drum Brakes, Engine: 100 cc, Tyre Type: Tubeless, Regular Price: 112,490 BDT.
Hero Splendor Plus IBS Price
Splendor Plus IBS is a high performing bike which is available in the Bangladesh motorcycle market. Splendor Plus IBS Price in BD is 112,490 Tk.
Hero Splendor Plus IBS Seat Height
Splendor Plus IBS Seat Height is 800 mm claimed by Hero and Splendor Plus IBS user Seat Height is 800 mm.
Hero Splendor Plus IBS Mileage
Splendor Plus IBS mileage is 45 KMPL claimed by Hero and Splendor Plus IBS user mileage is 45 KMPL.
Hero Splendor Plus IBS Weight
Splendor Plus IBS weight is 112 KG claimed by Hero and Splendor Plus IBS user weight is 112 KG.
Hero Splendor Plus IBS Top Speed
Splendor Plus IBS Top Speed is 75 KMPH claimed by Hero and Splendor Plus IBS user Top Speed is 75 KMPH.