


| Edition: | Drum BS4 Edition | |
| Price: | 1,12,240 BDT | 1,25,740 BDT |
| Fuel Supply: | ||
| Braking System: | Drum Brake | Singe Disc |
| Technology: | BS4 | i3s |
| Colour: | ||
| Additional Features: | ||
| Emission Standard: |
| Bike Name | Hero Passion X pro |
| Brand | Hero |
| CC | 110 |
| Regular Price | 119,740 BDT |
| Bike Type | Commuter |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Air Cooled, 4- Stroke Single Cylinder OHC |
| Displacement | 109.15cc |
| Maximum Power | 9.3 Bhp @ 7500 RPM |
| Maximum Torque | 9 NM @ 5500 RPM |
| Bore | 53 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 10:01 |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 4 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 80 Kmph (Approx) |
| Chassis Type | Tubular Double Cradle Type |
| Front Suspension | Telescopic hydraulic shock absorbers |
| Rear Suspension | Swing Arm with 5-Step Adjustable Hydraulic Shock Absorbers |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | 240 mm |
| Rear Brake Diameter | 130 mm |
| Anti Lock Braking System - ABS | No |
| Braking System | Normal Braking System |
| Front Tire Size | 2.75 x 18 |
| Rear Tire Size | 3.00 x 18 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1966 mm |
| Overall Width | 774 mm |
| Height | 1087 mm |
| Weight | 119 Kg |
| Ground Clearance | 165 mm |
| Fuel Tank Capacity | 9.2 Liters |
| Wheelbase | 1245 mm |
| Seat Height | 805 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 3Ah |
| Head Light | 12V 35/35W (Halogen) |
| Tail Light | Halogen |
| Indicators | LED |
| Speedometer | Analog |
| Odometer | Analog |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Split-Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | No |
| Additional Feature | N/A |
Hero Passion X pro Top Speed: 80 Kmph, Mileage: 45 (KM/L), Brakes: Normal Braking System, Engine: 110 cc, Tyre Type: Tubeless, Regular Price: 119,740 BDT.
Hero Passion X pro Price
Passion X pro is a high performing bike which is available in the Bangladesh motorcycle market. Passion X pro Price in BD is 117,990 Tk.
Hero Passion X pro Seat Height
Passion X pro Seat Height is 805 mm claimed by Hero and Passion X pro user Seat Height is 805 mm.
Hero Passion X pro Mileage
Hunk Glossy mileage is 45 KMPL claimed by Hero and Passion X pro user mileage is 45 KMPL.
Hero Passion X pro Weight
Passion X pro weight is 119 KG claimed by Hero and Passion X pro user weight is 119 KG.
Hero Passion X pro Top Speed
Passion X pro Top Speed is 80 KMPH claimed by Hero and Passion X pro user Top Speed is 80 KMPH.