Apple iPad Pro 11 (2021) Price In Bangladesh
- Camera: 12 MP - 12 MP + 12 MP
- RAM: 6/8 GB
- Battery: 7538mAh Li-Po
- SIM: Nano-SIM, eSIM
- OS: iPadOS 14.5.1
- Display: 11.0" 1668x2388 pixels
Apple iPad Pro 11 (2021) full specs, rating & review
General
Name | Apple iPad Pro 11 (2021) |
Model | iPad |
Device Type | Tablets |
Price | 73,000 BDT |
Announced | 2021, April 20 |
Released | 2021, May 21 |
Status | Available |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM, eSIM |
GPRS GPRS (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE EDGE (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Body & Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Colors |
Silver, Space Gray |
Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
Build Describes the construction materials, methods and finishes used by the manufacturer when building a phone. | Glass front, aluminum back, aluminum frame |
Others | Stylus support (Bluetooth integration; magnetic) |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Liquid Retina IPS LCD capacitive touchscreen |
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Multitouch Multi-touch refers to the capability of a touchscreen (or a touchpad) to recognize two or more points of contact on the surface concurrently. | Yes |
Features |
Wide color gamut True-tone 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass, oleophobic coating |
Hardware
Operating System (OS) OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iPadOS 14.5 |
Processor (CPU) | Octa-core |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple M1 |
RAM | 8/16 GB |
Internal (ROM) | 128/256/512GB / 1/2 TB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (8-core graphics) |
Camera
Back Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
Front Camera |
12 MP, f/2.4, 122˚ (ultrawide) |
Camera Features |
Quad-LED dual-tone flash, HDR Face detection, HDR, panorama |
Video |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 1080p@25/30/60fps, gyro-EIS |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Multimedia
Alert Types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
Audio Recording | |
Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS 1080p@25/30/60fps, gyro-EIS |
Connectivity
3.5mm Jack | NO |
WLAN ( Wi-fi) Wireless Local Area Network (WLAN) is a method of distributing data wirelessly to a local area network practically to the internet. It is a popular wireless networking technology using radio waves to provide high-speed network connections that allow devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Hotspot | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, EDR |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
Infrared Port Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Features
Camera Type | Point and Shoot Camera |
Integrated Flash | |
HDR Mode |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Non Removable Li-Po |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 7538mAh (28.65 Wh) |
Charging | Fast charging 18W |
In the Box
Phone | Yes |
USB Cable | Yes |
User Guide | Yes |
Warranty Card | Info Not Available |
Headphone | Info Not Available |
Other
Made By | USA |
Apple iPad Pro 11 (2021) Camera: 12 MP – 12 MP + 12 MP, RAM: 8/16 GB, ROM: 128/256/512/ 1 TB / 2 TB GB, Battery: 7538mAh Li-Po, Display: 11.0″ 1668×2388 pixels, Price: 73,000 BDT.