



| Bike Name | Bajaj Platina 110 H Gear |
| Brand | Bajaj |
| CC | 110 |
| Regular Price | 128,500 BDT |
| Bike Type | Commuter |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | 4 Stroke, Single Cylinder |
| Displacement | 115.45cc |
| Maximum Power | 8.5 Bhp @ 7000 RPM |
| Maximum Torque | 9.81 NM @ 5000 RPM |
| Bore | 50 mm |
| Stroke | 58.8 mm |
| Compression Ratio | N/A |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet |
| Drive Type | N/A |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | 90 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Twin shocks |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Normal Braking System |
| Front Tire Size | 80/100-17 |
| Rear Tire Size | 80/100-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2006 mm |
| Overall Width | 713 mm |
| Height | 1100 mm |
| Weight | 122 kg |
| Ground Clearance | 200 mm |
| Fuel Tank Capacity | 11 Liters |
| Wheelbase | 1255 mm |
| Seat Height | 804 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | 35W/35W Halogen |
| Tail Light | Halogen |
| Indicators | Halogen |
| Speedometer | Analog |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | No |
| Additional Feature | N/A |
Bajaj Platina 110 H Gear Top Speed: 90 Kmph, Mileage: 45 (KM/L), Brakes: Normal Braking System, Engine: 110 cc, Tyre Type: Tubeless, Price: 128,500 BDT.
Bajaj Platina 110 H Gear Price
Platina 110 H Gear is a high performing bike which is available in the Bangladesh motorcycle market. Platina 110 H Gear Price in BD is 128,500 Tk.
Bajaj Platina 110 H Gear Seat Height
Platina 110 H Gear Seat Height is 804 mm claimed by Bajaj and Platina 110 H Gear user Seat Height is 804 mm.
Bajaj Platina 110 H Gear Mileage
Platina 110 H Gear mileage is 45 KMPL claimed by Bajaj and Platina 110 H Gear user mileage is 45 KMPL.
Bajaj Platina 110 H Gear Weight
Platina 110 H Gear weight is 122 KG claimed by Bajaj and Platina 110 H Gear user weight is 122 KG.
Bajaj Platina 110 H Gear Top Speed
Platina 110 H Gear Top Speed is 90 KMPH claimed by Bajaj and Platina 110 H Gear user Top Speed is 90 KMPH.