- Home
- Products
- Bike
- Maxi Scooter
- Honda PCX 150
Honda PCX 150 Price In Bangladesh
- Engine: 150 cc
- Power: 13.4 BHP
- Torque: 14 NM
- Top Speed: 70 Kmph (Approx)
- Mileage: 35 kmpl (Approx)
- Brakes: CBS Braking
Honda PCX 150 full specs, rating & review
Bike Information
Bike Name | Honda PCX 150 |
Brand | Honda |
CC | 150 |
Regular Price | 510,000 BDT |
Bike Type | Maxi Scooter |
Distributor/Seller | N/A |
Model Year | N/A |
Brand Origin | Japan |
Made In | N/A |
Assemble In | N/A |
Engine
Engine Type | 4 – Stroke Single Cylinder |
Displacement | 153.01cc |
Maximum Power | 13.4 Bhp @ 0 RPM |
Maximum Torque | 14 NM @ 0 RPM |
Bore | 58 mm |
Stroke | 57.9 mm |
Compression Ratio | 10.6:1 |
Valves | N/A |
Fuel Supply | Fuel Injection |
No of Cylinders | 1 |
Engine Cooling | Liquid Cooled |
Starting Method | Electric |
Transmission
Transmission Type | Auto |
No of Gears | N/A |
Clutch Type | Automatic Clutch |
Drive Type | N/A |
Mileage & Top Speed
Mileage | 35 Kmpl (Approx) |
Top Speed | 70 Kmph (Approx) |
Chassis & Suspension
Chassis Type | N/A |
Front Suspension | 31 mm Telescopic Forks |
Rear Suspension | Monoshock |
Brakes
Front Brake Type | Single Disc |
Rear Brake Type | Drum Brake |
Front Brake Diameter | 220 mm |
Rear Brake Diameter | 130 mm |
Anti Lock Braking System - ABS | No |
Braking System | CBS Braking |
Wheels & Tires
Front Tire Size | 90/90 |
Rear Tire Size | 100/90 |
Tire Type | Tubeless |
Wheel Type | Alloy |
Dimensions
Overall Length | 1931 mm |
Overall Width | 737 mm |
Height | 1103 mm |
Weight | 130 kg |
Ground Clearance | 138 mm |
Fuel Tank Capacity | 8 litres |
Wheelbase | 1315 mm |
Seat Height | 760 mm |
Electricals
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
Battery Voltage | 12v |
Head Light | LED |
Tail Light | LED |
Indicators | LED |
Features
Speedometer | Digital |
Odometer | Digital |
RPM Meter | Digital |
Handle Type | Conventional |
Seat Type | Single-Seat |
Passenger Grab Rail | Yes |
Engine Kill Switch | Yes |
Additional Feature | N/A |
Honda PCX 150 Price
PCX 150 is a high performing bike which is unofficially available in the Bangladesh motorcycle market. PCX 150 Price in BD is 510,000 Tk.
Honda PCX 150 Seat Height
PCX 150 Seat Height is 760 mm claimed by Honda and PCX 150 user Seat Height is 760 mm.
Honda PCX 150 Mileage
PCX 150 mileage is 35 KMPL claimed by Honda and PCX 150 user mileage is 35 KMPL.
Honda PCX 150 Weight
PCX 150 weight is 130 KG claimed by Honda and PCX 150 user weight is 130 KG.
Honda PCX 150 Top Speed
PCX 150 Top Speed is 70 KMPH claimed by Honda and PCX 150 SP user Top Speed is 70 KMPH.