



| Bike Name | Apache RTR 160 4V FI |
| Brand | TVS |
| CC | 160 cc |
| Regular Price | 269,990 BDT |
| Bike Type | Naked Sports |
| Colors | Matte Black |
| Distributor/Seller | Info Not Available |
| Model Year | 2023 |
| Brand Origin | India |
| Made In | India |
| Engine Type | SI, 4 stroke, Oil cooled, SOHC, Fuel Injection |
| Displacement | 159.7 cc |
| Maximum Power | Sport : 12.91 kW @ 9250 rpm (17.55 PS). Urban/ Rain : 11.5 kW @ 8600 rpm (15.64 PS) |
| Maximum Torque | Sport : 14.73 Nm @ 7500 rpm. Urban/ Rain : 14.14 Nm @ 7000 rpm |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Oil Cooled with Ram Air Assist |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet Multiplate |
| Drive Type | Chain Drive |
| Mileage | 45 Kmpl (Approx) |
| Top Speed | Sport : 114 km/h. Urban/ Rain : 103 km/h |
| Chassis Type | Double cradle Split Synchro Stiff Frame |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Shock |
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | 270mm dia Petal Disc |
| Rear Brake Diameter | 130 mm dia Drum (160 4V Standard-Drum) 200 mm dia Petal Disc (Standard-Disc & Standard Top-End) |
| Anti Lock Braking System - ABS | Yes |
| Braking System | Single Channel Super-Moto ABS |
| Front Tire Size | 90/90-17 49P or 49S |
| Rear Tire Size | 130/70 R17 M/C 62P or 62S |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2035 mm |
| Overall Width | 790 mm |
| Height | 1050 mm (without Visor); 1111 mm (with Visor) |
| Weight | 144 kg (160 4V Standard-Drum) 146 kg (Standard-Disc & Standard Top-End) |
| Ground Clearance | 180 mm |
| Fuel Tank Capacity | 12 L |
| Wheelbase | 1357 mm |
| Seat Height | 800 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v, 6Ah |
| Head Light | LED Headlamp with DRL/position lamp |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | Ride modes - Sport, Urban & Rain modes, Headlamp with DRL/ FPL, Rear Radial tyre, Bluetooth connectivity, Coloured alloy wheel, Adjustable brake & clutch levers, Dual Tone Seat with logo print |
TVS Apache RTR 160 4V FI Top Speed: 114 Kmph, Mileage: 45 (KM/L), Brakes: Single Channel ABS, Engine: 159.7 cc, Tyre Type: Tubeless, Price: 269,990 BDT.