


| Bike Name | New Suzuki Gixxer Fi ABS Edition 2021 |
| Brand | Suzuki |
| CC | 155 |
| Regular Price | 264,950 BDT |
| Bike Type | Standard |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | Japan |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Air cooled, 4 stroke, SI engine |
| Displacement | 154cc |
| Maximum Power | 13 Bhp @ 8000 RPM |
| Maximum Torque | 13 NM @ 6000 RPM |
| Bore | 56 mm |
| Stroke | 62.9 mm |
| Compression Ratio | N/A |
| Valves | N/A |
| Fuel Supply | Fuel Injection |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Kick & Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet-multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Chassis Type | Single Downtube |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono Suspension |
| Front Brake Type | Disc/ABS |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | Yes |
| Braking System | Single Channel ABS |
| Front Tire Size | 100/80 - 17 |
| Rear Tire Size | 140/60R - 17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2020 mm |
| Overall Width | 800 mm |
| Height | 1035 mm |
| Weight | 136 Kg |
| Ground Clearance | 160 mm |
| Fuel Tank Capacity | 12L |
| Wheelbase | 1335 mm |
| Seat Height | 790 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 3Ah |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | N/A |
New Suzuki Gixxer Fi ABS Edition Top Speed: 120 Kmph, Mileage: 40 (KM/L), Brakes:Single Channel ABS, Engine: 155 cc. Regular Price: 264,950 BDT.New Suzuki Gixxer Fi ABS Price
Gixxer ABS is a high performing bike which is available in the Bangladesh motorcycle market. Gixxer ABS Price in BD is 264,950 Tk.
New Suzuki Gixxer Fi ABS Seat Height
Gixxer ABS Seat Height is 790 mm claimed by Suzuki and Gixxer ABS user Seat Height is 790 mm.
New Suzuki Gixxer Fi ABS Mileage
Gixxer ABS mileage is 40 KMPL claimed by Suzuki and Gixxer ABS user mileage is 40 KMPL.
New Suzuki Gixxer Fi ABS Weight
Gixxer ABS weight is 136 KG claimed by Suzuki and Gixxer ABS user weight is 136 KG.
New Suzuki Gixxer Fi ABS Top Speed
Gixxer ABS Top Speed is 120 KMPH claimed by Suzuki and Gixxer ABS user Top Speed is 120 KMPH.