- Home
- Products
- Bike
- Electric Scooter
- Runner eWave Eco
Runner eWave Eco Price In Bangladesh
- Engine: Motor
- Power: BHP
- Torque: NM
- Top Speed: Info Not Available
- Mileage: Info Not Available
- Brakes: Single Disc
Runner eWave Eco full specs, rating & review
Bike Information
Bike Name | Runner eWave Eco |
Brand | Runner |
CC | N/A |
Regular Price | 108,000 BDT |
Bike Type | Electric Scooter |
Distributor/Seller | Runner Automobiles Limited |
Model Year | N/A |
Brand Origin | N/A |
Made In | N/A |
Assemble In | N/A |
Details
Motor Type | Info Not Available |
Motor Power | Info Not Available |
Range | Info Not Available |
Battery Ip Rating | Info Not Available |
Motor Ip Rating | Info Not Available |
Charging Point | Info Not Available |
Fast Charging | Info Not Available |
Mobile Connectivity | Info Not Available |
Charging Time | Info Not Available |
Input Voltage | Info Not Available |
Load Capacity | 72v 20ah |
Engine
Engine Type | N/A |
Displacement | 0cc |
Maximum Power | 0 Bhp @ 0 RPM |
Maximum Torque | 0 NM @ 0 RPM |
Bore | N/A |
Stroke | N/A |
Compression Ratio | N/A |
Valves | N/A |
Fuel Supply | N/A |
No of Cylinders | N/A |
Engine Cooling | N/A |
Starting Method | N/A |
Transmission
Transmission Type | Auto |
No of Gears | N/A |
Clutch Type | Not Available |
Drive Type | N/A |
Mileage & Top Speed
Mileage | 0 Kmpl (Approx) |
Top Speed | 0 Kmph (Approx) |
Chassis & Suspension
Chassis Type | N/A |
Front Suspension | Info not available |
Rear Suspension | Info not available |
Brakes
Front Brake Type | Single Disc |
Rear Brake Type | Drum Brake |
Front Brake Diameter | N/A |
Rear Brake Diameter | N/A |
Anti Lock Braking System - ABS | No |
Braking System | Single Disc |
Wheels & Tires
Front Tire Size | 90/90-10 |
Rear Tire Size | 90/90-10 |
Tire Type | Info Not Available |
Wheel Type | Alloy |
Dimensions
Overall Length | Info not available |
Overall Width | Info not available |
Height | Info not available |
Weight | Info not available |
Ground Clearance | Info not available |
Fuel Tank Capacity | N/A |
Wheelbase | Info not available |
Seat Height | Info not available |
Electricals
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Lead Acid |
Battery Voltage | 72V, 22Ah |
Head Light | Info not available |
Tail Light | Info not available |
Indicators | Info not available |
Features
Speedometer | Info not available |
Odometer | Info not available |
RPM Meter | Info not available |
Handle Type | Scooter Type |
Seat Type | Info not available |
Passenger Grab Rail | Info not available |
Engine Kill Switch | Info not available |
Additional Feature | N/A |
Runner eWave Eco Battery Type: Lead Acid, Battery Voltage: 72v22ah Graphene, Brakes: Single Disc, Engine: Motor, Tyre Type: Tubetyre, Price: 108,000 BDT.
- Battery Type: Lead Acid
- Battery Voltage: 72v22ah Graphene
- Brakes: Single Disc
- Engine: Motor
- Tyre Type: Tubetyre
- Price: 108,000 BDT
The Runner eWave Eco electric scooter is powered by a 72v22ah Graphene lead-acid battery, which is expected to provide a decent range on a single charge. The use of Graphene technology in the battery could potentially improve the battery’s lifespan and charging time.
The scooter is equipped with a single disc brake, which should provide adequate stopping power for the vehicle. The engine of the eWave Eco is a motor, which is common for electric scooters. The use of an electric motor means that the scooter will produce zero emissions and could potentially be more cost-effective to run compared to a traditional petrol-powered scooter.
The tyre type of the Runner eWave Eco is tubetyre, which is a type of tyre that uses an inner tube to hold air. The price of the eWave Eco is 108,000 BDT, which is a reasonable price for an electric scooter with these specifications.
Overall, the Runner eWave Eco appears to be a decent option for those looking for an affordable and eco-friendly electric scooter for daily commuting or short trips. However, potential buyers should consider factors such as range and charging time before making a purchase decision.