


| Bike Name | GPX Demon GR165RR |
| Brand | GPX |
| CC | 160 |
| Regular Price | 369,999 BDT |
| Bike Type | Sports |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | 4 strokes, SOHC, Hyper 4 valves |
| Displacement | 164.6cc |
| Maximum Power | 19.2 Bhp @ 10500 RPM |
| Maximum Torque | 15 NM @ 7500 RPM |
| Bore | 59.7 mm |
| Stroke | 58.8 mm |
| Compression Ratio | 11.5: 1 |
| Valves | 4 |
| Fuel Supply | GPX-FI |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 35 Kmpl (Approx) |
| Top Speed | 135 Kmph (Approx) |
| Chassis Type | Trellis Frame |
| Front Suspension | Upside Down |
| Rear Suspension | YSS 7 Levels Adjustable |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | Dual Channel |
| Braking System | Dual Channel ABS |
| Front Tire Size | 100/80-17 |
| Rear Tire Size | 140/70-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2020 mm |
| Overall Width | 747 mm |
| Height | 1145 mm |
| Weight | 155 kgs |
| Ground Clearance | 159 mm |
| Fuel Tank Capacity | 11 L |
| Wheelbase | 1350 mm |
| Seat Height | 815 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12V 6.3Ah |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Three Part Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | No |
| Engine Kill Switch | Yes |
| Additional Feature | Full LED Digital Meter with Soft Touch Technology |
GPX Demon GR165RR ABS Top Speed: 135 Kmph, Mileage: 35 (KM/L), Brakes: Dual Channel ABS, Engine: 160 cc, Tyre Type: Tubeless, Price: 369,999 BDT.
Compared to the previous version of the bike, the GPX Demon GR165RR ABS now features dual-channel ABS, which provides better safety and stability while braking. The top speed is slightly lower at 135 kmph, but still impressive for a bike with a 160 cc engine. The mileage remains the same at 35 km/l, which is a decent figure for a bike with this level of performance.
The tubeless tyres offer better grip and durability, and the engine size of 160 cc is suitable for both city and highway riding. However, it’s worth noting that the price of 369,999 BDT is higher than the previous version of the bike, but this increase may be due to the addition of dual-channel ABS. Overall, the GPX Demon GR165RR ABS seems like a solid choice for those looking for a high-performance bike with good safety features.