


| Bike Name | GPX Legend 150S |
| Brand | GPX |
| CC | 150 |
| Regular Price | 160,000 BDT |
| Bike Type | Cafe Racer |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | N/A |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | 4 -Stroke,1-Cylinder |
| Displacement | 149cc |
| Maximum Power | 0 Bhp @ 0 RPM |
| Maximum Torque | 0 NM @ 0 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | N/A |
| Valves | 2 |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Air Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 5 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 120 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Double Spring Suspension |
| Front Brake Type | Single Disc |
| Rear Brake Type | Drum Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Single Disc |
| Front Tire Size | 110/90 -17 |
| Rear Tire Size | 120/90 -17 |
| Tire Type | Tubeless |
| Wheel Type | Spoke |
| Overall Length | 2015 mm |
| Overall Width | 830 mm |
| Height | 1100 mm |
| Weight | 130 Kg |
| Ground Clearance | N/A |
| Fuel Tank Capacity | 8 Liters |
| Wheelbase | N/A |
| Seat Height | N/A |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Pipe Handle Bar |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | N/A |
GPX Legend 150S Top Speed: 120 Kmph, Mileage: 40 (KM/L), Brakes: Single Disc, Engine: 150 cc, Tyre Type: Tubeless, Price: 160,000 BDT.
The top speed of 120 Kmph is quite impressive for a 150 cc motorcycle, and the mileage of 40 KM/L is also quite good, indicating that this bike is relatively fuel-efficient. The single-disc brake system provides decent stopping power, and the tubeless tires offer improved safety and convenience.
As for the price, 160,000 BDT is a reasonable price for a motorcycle with these features and specifications, although it may vary depending on the location and other factors.
Overall, the GPX Legend 150S seems like a good option for someone looking for a fast, fuel-efficient motorcycle with decent braking and tire systems, at a reasonable price.