

| Edition: | ABS Edition | Dual Disc | |
| Price: | 3,25,000 BDT | 295,000 BDT | |
| Fuel Supply: | |||
| Braking System: | ABS Braking | ||
| Technology: | |||
| Colour: | |||
| Additional Features: | |||
| Emission Standard: |
| Bike Name | Lifan KPV 150 Queen & Youth Edition |
| Brand | Lifan |
| CC | 150 |
| Regular Price | 330,000 BDT |
| Bike Type | Maxi Scooter |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | China |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | Single cylinder, four-stroke |
| Displacement | 149.3cc |
| Maximum Power | 11.9 Bhp @ 8500 RPM |
| Maximum Torque | 11.8 NM @ 5500 RPM |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 10.6:1 |
| Valves | N/A |
| Fuel Supply | N/A |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Auto |
| No of Gears | 5 |
| Clutch Type | Hand Clutched |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 100 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Hydraulic Telescopic |
| Rear Suspension | Monoshock |
| Front Brake Type | Disc Brake |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | ABS Breaking |
| Front Tire Size | 100/80-14 |
| Rear Tire Size | 120/70-14 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 1925 mm |
| Overall Width | 760 mm |
| Height | 1290 mm |
| Weight | 143 kg |
| Ground Clearance | N/A |
| Fuel Tank Capacity | 11 L |
| Wheelbase | 1320 mm |
| Seat Height | 760 mm |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Info Not Available |
| Battery Voltage | 12v |
| Head Light | LED |
| Tail Light | LED |
| Indicators | LED |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Conventional |
| Seat Type | Single Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Info Not Available |
| Additional Feature | Full Digital LCD Meter |
Lifan KPV 150 Queen & Youth Edition Top Speed: 100 Kmph, Mileage: 40 (KM/L), Brakes: ABS breaking, Engine: 150 cc, Tyre Type: Tubeless, Price: 330,000 BDT.
The Lifan KPV 150 Queen & Youth Edition has a top speed of 100 kmph and an engine displacement of 150 cc. It is equipped with an ABS braking system for improved stopping power and safety. The bike also features tubeless tires, which are known for their durability and low-maintenance.
In terms of fuel efficiency, the Lifan KPV 150 Queen & Youth Edition is rated to provide a mileage of 40 km/l, which is considered to be good for a motorcycle of its class. This means that it can travel up to 40 kilometers on a single liter of fuel.
As for the price, the Lifan KPV 150 Queen & Youth Edition is priced at 330,000 BDT, which is a slightly higher price than the standard version due to the added feature of ABS braking. However, it offers an additional level of safety and is still competitively priced for a motorcycle with these features and specifications. It is a suitable choice for those who prioritize safety while maintaining a balance of performance and fuel efficiency.