



| Edition: | EFI CBS | CBS Edition |
| Price: | 2,15,000 BDT | 2,04,000 BDT |
| Fuel Supply: | EFI | Carburetor |
| Braking System: | CBS | CBS |
| Technology: | ||
| Colour: | ||
| Additional Features: | ||
| Emission Standard: |
| Bike Name | Lifan KPR 165R |
| Brand | Lifan |
| CC | 160 |
| Regular Price | 199,000 BDT |
| Bike Type | Sports |
| Distributor/Seller | N/A |
| Model Year | N/A |
| Brand Origin | China |
| Made In | N/A |
| Assemble In | N/A |
| Engine Type | 4 – Stroke Single Cylinder |
| Displacement | 165cc |
| Maximum Power | 16.8 Bhp @ 8000 RPM |
| Maximum Torque | 17 NM @ 6500 RPM |
| Bore | N/A |
| Stroke | N/A |
| Compression Ratio | 11.1 |
| Valves | N/A |
| Fuel Supply | Carburetor |
| No of Cylinders | 1 |
| Engine Cooling | Liquid Cooled |
| Starting Method | Electric |
| Transmission Type | Manual |
| No of Gears | 6 |
| Clutch Type | Wet Multiplate |
| Drive Type | N/A |
| Mileage | 40 Kmpl (Approx) |
| Top Speed | 125 Kmph (Approx) |
| Chassis Type | N/A |
| Front Suspension | Telescopic |
| Rear Suspension | Monoshock |
| Front Brake Type | Single Disc |
| Rear Brake Type | Disc Brake |
| Front Brake Diameter | N/A |
| Rear Brake Diameter | N/A |
| Anti Lock Braking System - ABS | No |
| Braking System | Double Disc |
| Front Tire Size | 90/90-17 |
| Rear Tire Size | 120/80-17 |
| Tire Type | Tubeless |
| Wheel Type | Alloy |
| Overall Length | 2060 mm |
| Overall Width | 760 mm |
| Height | 1105 mm |
| Weight | 150kg |
| Ground Clearance | N/A |
| Fuel Tank Capacity | 14L |
| Wheelbase | 1330 mm |
| Seat Height | N/A |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Mf |
| Battery Voltage | 12v |
| Head Light | Projection |
| Tail Light | LED |
| Indicators | Halogen |
| Speedometer | Digital |
| Odometer | Digital |
| RPM Meter | Digital |
| Handle Type | Three Part Handle Bar |
| Seat Type | Split Seat |
| Passenger Grab Rail | Yes |
| Engine Kill Switch | Yes |
| Additional Feature | N/A |
Lifan KPR 165R Top Speed: 125 Kmph, Mileage: 40 (KM/L), Brakes: Double Disc, Engine: 160 cc, Tyre Type: Tubeless, Price: 199,000 BDT.
Compared to the Lifan KP 165, the KPR 165R has a higher top speed of 125 Kmph, while maintaining the same fuel efficiency of 40 KM/L. Both models also have double disc brakes and a 160 cc engine, but the KPR 165R is slightly more expensive at 199,000 BDT. The tubeless tyre type is also a convenient feature, as it reduces the risk of punctures and eliminates the need for inner tubes. Overall, the Lifan KPR 165R seems like a good option for those looking for a powerful and fuel-efficient motorcycle.